Welcome to our 12 passenger van list! Sort below by Price and MPG. If we have missed a vehicle please let us know – just contact us and we will add it in. If you are looking for an 11 passenger van this is your best bet.
| VEHICLES | MSRP | MPG |
|---|---|---|
| 2011 Chevrolet Express 2500 | $29,345 | 14 MPG: 11 City, 17 Hwy |
| 2011 GMC Savana 2500 | $29,345 | 14 MPG: 11 City, 17 Hwy |
| 2012 Chevrolet Express 2500 | $29,835 | 14 MPG: 11 City, 17 Hwy |
| 2012 GMC Savana 2500 | $29,835 | 14 MPG: 11 City, 17 Hwy |
| 2011 Ford E-350 Super Duty | $31,400 | 13 MPG: 11 City, 15 Hwy |
| 2012 Ford E-350 Super Duty | $31,855 | 13 MPG: 11 City, 15 Hwy |
| 2012 Chevrolet Express 3500 | $32,130 | 14 MPG: 11 City, 17 Hwy |
| 2012 GMC Savana 3500 | $32,130 | 14 MPG: 11 City, 17 Hwy |
| 2011 Chevrolet Express 3500 | $32,635 | 13 MPG: 11 City, 16 Hwy |
| 2011 GMC Savana 3500 | $32,635 | 13 MPG: 11 City, 16 Hwy |
| 2011 Mercedes-Benz Sprinter | $39,820 | - |
| 2010 Mercedes-Benz Sprinter Wagon | $39,820 | - |
| 2012 Mercedes-Benz Sprinter | $40,320 | - |
12 Passenger Vehicles & Van Guide
As you can see above, the market does not have a huge amount of 12 Passenger Vans. However, there are still great deals available. Just take a look above! The cheapest 12 passenger van prize is shared between the 2011 Chevrolet Express 2500 & the 2011 GMC Savana 2500, both clocking in at $29,345 with market leading mileage of 14MPG.
11 Passenger Van Information
Looking for 11 Passenger Vans? Unfortunately we were unable to find any widely available 11 passenger vans. As such your best option is probably one of the 12 passenger vans listed above.
