6 Passenger Vehicles List & Reviews – Your Complete 6 Passenger SUV Guide

Welcome to our list of 6 passenger vehicles! Sort below by Price and MPG. There’s a huge list and the purpose of it is to give you a head start in researching your 6 Passenger SUV!

VEHICLEMSRPMPG
2012 Mazda Mazda5$19,62524 MPG: 21 City, 28 Hwy
2011 Chevrolet Colorado $23,94521 MPG: 18 City, 25 Hwy
2011 GMC Canyon$24,04521 MPG: 18 City, 25 Hwy
2012 Chevrolet Colorado $24,28521 MPG: 18 City, 25 Hwy
2010 Dodge Ram 1500 $24,66517 MPG: 14 City, 20 Hwy
2012 GMC Canyon $24,68521 MPG: 18 City, 25 Hwy
2011 Dodge Ram 1500$25,24017 MPG: 14 City, 20 Hwy
2011 Chevrolet Silverado 1500$25,78017 MPG: 15 City, 20 Hwy
2011 GMC Sierra 1500 $25,78017 MPG: 15 City, 20 Hwy
2012 RAM 1500 $25,94517 MPG: 14 City, 20 Hwy
2012 Chevrolet Silverado 1500 $26,34017 MPG: 15 City, 20 Hwy
2012 GMC Sierra 1500$26,34017 MPG: 15 City, 20 Hwy
2011 Ford F-150 $26,61520 MPG: 17 City, 23 Hwy
2011 Toyota Tundra $26,77518 MPG: 16 City, 20 Hwy
2012 Ford F-150$26,81520 MPG: 17 City, 23 Hwy
2012 Toyota Tundra $27,36518 MPG: 16 City, 20 Hwy
2011 Nissan Titan $27,41015 MPG: 13 City, 18 Hwy
2012 Nissan Titan $27,71015 MPG: 13 City, 18 Hwy
2010 Mercury Grand Marquis $29,81020 MPG: 16 City, 24 Hwy
2011 Mercury Grand Marquis $29,93520 MPG: 16 City, 24 Hwy
2011 Chevrolet Silverado 2500HD $30,445-
2011 GMC Sierra 2500HD $30,445-
2010 Dodge Ram 2500 $30,465-
2012 Chevrolet Silverado 2500HD$30,830-
2012 GMC Sierra 2500HD $30,830-
2011 Ford F-250$30,840-
2012 Ford F-250$31,190-
2011 Dodge Ram 2500 $31,460-
2011 Ford F-350 $31,890-
2012 RAM 2500 $32,145-
2012 Ford F-350 $32,240-
2011 Chevrolet Silverado 3500HD $32,300-
2011 GMC Sierra 3500HD $32,300-
2012 Chevrolet Silverado 3500HD $33,440-
2012 GMC Sierra 3500HD $33,440-
2010 Dodge Ram 3500 $38,250-
2011 Chevrolet Silverado 1500 Hybrid $38,72521 MPG: 20 City, 23 Hwy
2011 GMC Sierra 1500 Hybrid $39,09521 MPG: 20 City, 23 Hwy
2012 Chevrolet Silverado 1500 Hybrid$39,64021 MPG: 20 City, 23 Hwy
2011 Dodge Ram 3500$39,815-
2012 GMC Sierra 1500 Hybrid $40,01021 MPG: 20 City, 23 Hwy
2012 RAM 3500$40,420-
2010 Cadillac DTS $46,78019 MPG: 15 City, 23 Hwy
2010 Lincoln Town Car $46,92520 MPG: 16 City, 24 Hwy
2011 Cadillac DTS$47,18019 MPG: 15 City, 23 Hwy
2011 Lincoln Town Car $47,22520 MPG: 16 City, 24 Hwy
2011 Mercedes-Benz R-Class $50,24017 MPG: 15 City, 19 Hwy
2012 Mercedes-Benz R-Class $52,69018 MPG: 16 City, 21 Hwy
Are we missing a vehicle? Please let us know.

6 Passenger Vehicles & SUV Guide

As you can see above, the market has a huge amount of 6 passenger vehicles for your family. This is due to the huge market for them! The good news is that because of this there’s some fantastic 6 passenger vehicles out there. The cheapest is the Mazda 5 6 Passenger SUV which delivers a price of $19,625 and with also the best mileage at 24MPG! The worst mileage of all vehicles that seat 6 belongs to the 2011 Nissan Titan 6 Passenger Truck ($27,410) and 2012 Nissan Titan 6 Passenger Truck ($27,710), both at 15MPG. Unfortunately for many vehicles we were unable to obtain MPG details from our normal sources. Believe we can add to this list of family friendly 6 seater cars? Let us know!